Hollow Ball
QN-HBA001
PP Plastic Hollow Ball High Quality Floating Balls
Quantity
PRODUCT DESCRIPTION
Plastic Hollow Floatation Ball has the advantages of high porosity, heat and corrosion-resistant chemical, pressure and low height of mass transfer unit, the pan-point, vapor-liquid contact with the full, the proportion of small, high efficiency and mass transfer. The use of various media in the temperature of 60-150 degree Celsius, with extensive day of oil, chemicals, chlor-alkali, gas, and environmental protection industried in the tower of fill.
Physical & Chemical properties
Dimensions
Package:
Plastic Hollow Floatation Ball has the advantages of high porosity, heat and corrosion-resistant chemical, pressure and low height of mass transfer unit, the pan-point, vapor-liquid contact with the full, the proportion of small, high efficiency and mass transfer. The use of various media in the temperature of 60-150 degree Celsius, with extensive day of oil, chemicals, chlor-alkali, gas, and environmental protection industried in the tower of fill.
Physical & Chemical properties
| Performance / Material | PE | PP | RPP | PVC | CPVC | PVDF |
| Density (kg/m3) | 0.94-0.96 | 0.89-0.91 | 0.93-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 |
| Operation Temp.(Degree C) | 90 | >100 | >120 | >60 | >90 | >150 |
| Chemical corrosion resistance | Good | Good | Good | Good | Good | Good |
| Compression Strength(Mpa) | >6.0 | >6.5 | >7.0 | >6.0 | >8.0 | >10.0 |
Dimensions
| Specification (mm) | Surface area (m²/m³) | Free volume (%) | Bulk density (kg/m³) | Number per m³ |
| ø 25*1.0 | 200 | 40 | 125 | 41500 |
| ø 38*1.2 | 150 | 40 | 121 | 22000 |
| ø 50*1.5 | 120 | 40 | 73 | 10480 |
Package:
| Package Type | Container Load Capacity | Delivery time | Quality Insurance | ||
| 20 GP | 40 GP | 40 HQ | |||
| Ton bag | 20-24 m3 | 40 m3 | 48 m3 | Within 3-10 days | Chinese National Standard; Offer quality assurance as request. |
| Plastic bag | 25 m3 | 54 m3 | 68 m3 | ||
| Paper box | 20 m3 | 40 m3 | 40 m3 | ||
| Plastic Shade Ball | |||
| Dimension(mm) | Piece Weight(g) | Packing Number(pieces/Ft2) | Packing Number(pieces/m2) |
| 45mm | 7 | 53 | 570 |
| 55mm | 10.5 | 35 | 380 |
| 70mm | 16 | 22 | 235 |
| 100mm | 40 | 10 | 116 |
| 150mm | 100 | 4.8 | 51.5 |
| Specification of Plastic Sun Protection Hollow Ball for Reservoirs | |||
| Size (mm) | Weight/pc (g) | Square feet (pcs) | Square meter (pcs) |
| 100 | 40 | 10 | 116 |
| Typical Application: | a.Cover the sun shining into the water to prevent and reduce the water evaporation | ||
| b.Reduce the spread of photosynthesis and algae | |||
| c.Isolated the water with dust, rain, birds, wild animals | |||
| d. Improve the quality of drinking water | |||
| Package | plastic bag, jumbo bag; | ||









Send Message